标题

Online customer service
Hotline
+86-769-39028875
Skype:
Skype:
Service time:
8:00 - 24:00

Copyright & ©2019  Dongguan Keao Photoelectric Co., Ltd.   粤ICP备19040851号  Powered by 300.cn

Address: 2nd Floor, Building B, Hengshenglong Industrial Zone, Tianxin Town, Tangxia Town, Dongguan City, Guangdong Province, China

Dongguan Keao Photoelectric Co., Ltd.

ABOUT US

Integrity, collaboration, innovation, gratitude

PRODUCTS

Products

Search
Page view:
Product Name

Product list

Information
product list
没有此类产品
Description
NO. Product model Size
inches
Resolution Outline Dimension
( WxHxT)
Display Area
(mm)
Luminance
cd/m2
Display mode Interface type
1 KAO-040HS-WV03 3.97" 480*RGB*800 57.14x96.85x2.14 51.84x 86.4  350 IPS NB Mipi
2 KAO-020BI-QV02 2.0" 240*RGB*320 34 x48.38x1.44 30.6x40.8 FOG TFT NW RGB
3 KAO-020CI-QV01 2.0" 320*RGB*240 46.0x40.9x2.53 40.8x30.6 300 TFT NW MPU
4 KAO-024CT-QV01 2.4" 240*RGB*320 42.72x58.9 x2.2  36.72x 48.96 250 TFT NW MPU
5 KAO-024CT-QV05 2.4" 240*RGB*320 42.72x58.9 x2.2  36.72x 48.96 300 TFT NW MCU
6 KAO-028HI-QV01 2.8" 240*RGB*320 50.00x69.20x3.80 43.2x 57.6 350 TFT NW MCU
7 KAO-032SI-QV01 3.2" 240*RGB*320 54.90x77.60x2.05 48.6x 64.8 300 TFT NW MCU
8 KAO-035MH-QV01 3.5" 320*RGB*240 76.9x 63.9x 3.26 70.08x 52.56 350 TFT NW RGB
9 KAO-040CN-WV09.1 3.97" 480*RGB*800 55.44x93.9x1.14 51.84x86.4 FOG TFT NW RGB
10 KAO-040HI-WV01 3.97" 480*RGB*800 57.14x96.85x2.2 51.84x86.4 400 TFT NW RGB
11 KAO-040HN-WV01 3.97" 480*RGB*800 55.44x93.9x1.14 51.84x86.4 FOG TFT NW RGB
12 KAO-043AN-WV01 4.3" 480*RGB*800 60.40x103.50x1.95 56.16x 93.60 300 IPS NB MIPI
13 KAO-043BS-QW01 4.3" 480*RGB*272 105.50x 67.20x2.9 95.04 x 53.41 250 TFT NW RGB
14 KAO-045BJ-FW01.2 4.5" 480*RGB*854 59.54x109x1.75 55.44x98.64 350 IPS NB MIPI
15 KAO-045IS-FW05 4.5" 480*RGB*854 59.54x109x1.75 55.44x98.64 400 IPS NB MIPI
16 KAO-050IS-FW01 5" 480*RGB*854 64.7x118.7x1.6 61.56x 109.53 450 IPS NB MIPI
17 KAO-055IS-HD03.2 5.5" 640*RGB*1280 64.02x130.13x1.95  62.02x124.03 400 IPS NB MIPI
18 KAO-055MH-HD01 5.5" 720*RGB*1280 70.04x127.1x0.4 68.04x120.96 400 IPS NB MIPI
19 KAO-060AH-FH01 5.98" 1080*RGB*1920 76.12x138.17x0.56 74.52x132.48 FOG IPS NB MIPI
20 KAO-070PE-WS01 7" 800*RGB*480 164.9x100.0x2.8 154.88x85.92 300 TFT NW RGB
21 KAO-096T-IG01 0.96" 80*RGB*160 13.5x27.95x1.5 10.8x×21.7 300 IPS NB MIPI
22 KAO-045IS-FW06 4.5" 480*RGB*854 59.54x109x1.75 55.44x98.64 350 IPS NB MIPI
23 KAO-050QS-FW03 5" 480*RGB*960 59.76x120.63x2.06 56.16x112.32 350 IPS NB MIPI
24 KAO-050QN-FH01 5" 1080*RGB*1920 64.48x119x1.67 61.88x110.02 500 IPS NB MIPI
25 KAO-070BN-WS01 7" 1024*RGB*600 163.9x97x2.6 154.21x85.92 300 IPS NB MIPI
26 KAO-RT070-WV02 7" 800*RGB*480 165x100x6.9 154.08x85.92 350 TFT NW RGB
27 KAO-CT070-WS05 7" 1024*RGB*600 170.95x112.59x5.07 154.21x85.92 300 IPS NB LVDS
28 KAO-035HN-FW01 3.5" 480*RGB*854 52.96x96.46x3.45 47.70x86.56 350 TFT NW RGB
29 KAO-038BS-NC08 3.8" 480*RGB*80 104x26x3.5   250 TFT NW RGB
30 KAO-046BE-NC18 4.6" 800*RGB*320 120x56x3.5   300 TFT NW RGB
31 KAO-070QE-WV02 7" 800*RGB*480 165x100.0x3.5 154.08x85.92 350 TFT NW RGB
32 KAO-050BN-AI01 5" 1080*RGB*1080 Diameter 143.0  Diameter 127.008 400 IPS NB MIPI
33 KAO-036BN-XG01 3.6" 1027*RGB*768 79.8x67.3 72.96x54.72 300 IPS NB MIPI
34 KAO-025BN-AI01 2.47" 480*RGB*480 69.19x71.74 Diameter 62.64 300 IPS NB MIPI
35 KAO-050QO-WV01 5" 800*RGB*480 120.7x76.3x3.0 108x64.8 300 TFT NW RGB
36 KAO-055BN-FH01 5.5" 1920*RGB*1080 77.9x140 68.04x120.96 450 IPS NB MIPI
37 KAO-080BN-WX01 8" 800*RGB*1280 114.8x184.7 107.64x172.224.96 350 IPS NB MIPI
38 KAO-014BS-NC01 1.4" 320*RGB*320 29.04x30.83x1.695 24.96x24.96 650 IPS NB RGB+SPI
39 KAO-210BN-SX01 21" 1920*RGB*132 542.4x54.7x8.0 529.416x36.397 300 IPS NB RGB
40 KAO-059HI-FH04 5.85" 720*RGB*1512 66.34x141.21x1.5 63.94x134.27 350 IPS NB MIPI
41 KAO-012BS-NC01.0 1.22" 240*RGB*240 25.76x28.16x1.16 43.0x76.86 350 IPS NB SPI
42 KAO-215QN-FH01 21.5" 1920*RGB*1080 495.6x292.2x8.3 476.64x268.11 250 IPS NB LVDS
43 KAO-040HN-NC05 4" 720*RGB*720 84x84x2.6 71.93x71.93 350 IPS NB MIPI
44 KAO-088HN-NC01 8.8" 480*RGB*1920 64.3x231.3x4.8 56.72x218.88 450 IPS NB RGB
45 KAO-019BS-NC01 1.9" 170*RGB*320 25.8x49.72x1.43 22.7x42.72 350 IPS NB MCU
46 KAO-097BH-XG01 9.7" 1024*RGB*768 239.63x70.3x6.2 226.56x56.64 300 IPS NB LVDS
47 KAO-101HN-WS01 10.1" 1024*RGB*600 235x143x2.8 222.72x125.28 350 IPS NB RGB
48 KAO-092HE-NC01 9.2" 1280*RGB*320 239.63x70.3x6.2 226.56x56.64 3500 IPS NB LVDS
49  KAO-025QH-NC01 2.47" 480*RGB*480 67.59x70.14x1.04 62.64x62.64 450 IPS NB MIPI
50 KAO-090HN-WS05 9" 1024*RGB*600 210.7x126.4x5.2 196.61x114.15 500 IPS NB LVDS
51  KAO-156BN-FH03 15.6" 1920*RGB*1080 359.5x223.8x3.2 344.16x193.59 300 IPS NB LVDS
52  KAO-013XR-AM08 1.3" 360*RGB*360 35.34x36.84 Diameter 32.94 350 IPS NB Mipi
53 KAO-012XR-AM06 1.2" 390*RGB*390 33.22x33.75 Diameter 30.42 350 IPS NB Mipi
54 KAO-035HN-QV03 3.5" 640*RGB*480 76.3x 63.3x2.97 70.08x 52.56 350 IPS NB Mipi
55 KAO-035HN-QV03.2 3.5" 640*RGB*480 76.84x63.84x3.0 70.08x 52.56 350 IPS NB RGB or RGB+SPI
56 KAO-012BS-NC01.1 1.22" 240*RGB*240 25.76x28.16x1.16 43.0x76.86 300 IPS NB SPI
57 KAO-050QI-WV02 5"  800*RGB*480 120.7x76.3x3.2 108x 64.8 450 TFT NW RGB
58 KAO-CT050-WV02 5"  800*RGB*480 120.7x76.3x3.2 108x 64.8 450 TFT NW RGB
59 KAO-CT050-WV03 5"  800*RGB*480 120.7x76.3x3.2 108x 64.8 450 TFT NW RGB
60 KAO-RT050-WQ02 5" 480*RGB*272 120.7x76.3x3.2 108x 64.8 450 TFT NW RGB
61 KAO-RT043-WQ02 4.3" 480*RGB*272 105.5x 67.2x4.2 95.04x 53.856 450 TFT NW RGB
62 KAO-050QS-WQ03 5" 480*RGB*272 120.7x 75.8x3.0 108x 64.8 450 TFT NW RGB
63 KAO-CT043-WV06.1 4.3" 480*RGB*800 59.66x101.1x1.5 70.5x113.5x1.53 300 IPS NB Mipi
64 KAO-050MI-HD01 5" 720*RGB*1280 64.7x118.8x1.6 61.88x110.02 450 IPS NB Mipi
65 KAO-050HS-FW02 5" 480*RGB*854 66.4x116.8x2.1 61.63x109.65 400 IPS NB Mipi
66 KAO-RT070-WV03 7"  800*RGB*480 165x100x5.5 154.08x85.92 450 TFT NW RGB
67 KAO-123HF-HD02 12.3" 1920*RGB*720 315.4x132.899x7.4 292.03x109.51 800 IPS NB LVDS
68 KAO-010BT-NC01 1" 128*RGB*96 23.75x23.15x1.7 20.35x15.26 400 TFT NW SPI
69  KAO-020SN-NC01 2.0" 122*32 84.0x 44.0x13.0 60.0x18.0   STN  
70 KAO-043BH-NC01 4.3" 480*RGB*272 103.5x67.0x2.2 95.04x53.85 350 TFT NW RGB
71 KAO-014CT-NC02 1.44" 128*RGB*128 31x34x2.4 25.5x26.5 250 TFT NW MCU
72 KAO-014HT-NC02 1.44" 128*RGB*128 31x34x2.4 25.5x26.5 250 TFT NW MCU
73 KAO-028CS-QV08 2.8" 240*RGB*320 50x69.2x2.3 43.2x57.6 250 TFT NW MCU
74 KAO-028CS-QV09 2.8" 240*RGB*320 50x69.2x2.3 43.2x57.6 250 TFT NW MCU
75 KAO-017QI-NC02 1.77" 128*RGB*160 46.70x34.70x2.55 35.04x28.03 250 TFT NW MCU
76 KAO-020CI-NC02 2.0" 176*RGB*220 51.3x35.1x2.5 39.6x31.68 250 TFT NW MCU
77 KAO-020CI-QV02 2.0" 240*RGB*320 37.88x51.5x2.5 30.6x340.8 250 TFT NW MCU
78 KAO-022EI-NC02 2.2" 176*RGB*220 40.3x55.26x3.65 34.85x43.56 250 TFT NW MCU
79 KAO-024CT-QV02 2.4" 240*RGB*320 42.72x60.26x2.3 36.72x48.96 250 TFT NW MCU
80 KAO-024QT-QV03 2.4" 240*RGB*320 42.72x60.26x2.3 36.72x48.96 250 TFT NW MCU
81 KAO-024QT-QV04 2.4" 240*RGB*320 42.72x60.26x2.3 36.72x48.96 250 TFT NW MCU
82 KAO-024QT-QV05 2.4" 240*RGB*320 42.72x60.26x2.3 36.72x48.96 250 TFT NW SPI
83 KAO-028BI-QV02 2.8" 240*RGB*320 50.0x69.2x2.4 43.2x57.6 250 TFT NW MCU
84 KAO-028QI-QV02 2.8" 240*RGB*320 50x69.2x3.35 43.2x67 250 TFT NW MCU
85 KAO-032CI-QV02 3.2" 240*RGB*320 55.04x77.7x3.77 48.6x64.8 250 TFT NW MCU
86  KAO-032QI-QV02 3.2" 240*RGB*320 55.04x77.7x3.77 48.6x64.8 250 TFT NW MCU
87 KAO-035QT-QV01 3.5" 320*RGB*240 77x64x3.2 70.08x52.56 500 TFT NW RGB
88 KAO-050BS-NC03 5" 480*RGB*272 120.7x75.8x3.0 110.88x62.83 300 TFT NW RGB
89 KAO-080BI-WS02 8" 1024*RGB*600 164.9x100.0x6.7 154.08x85.92 800 TFT NW RGB
90 KAO-043HR-NC01 4.3" 480*RGB*272 124.5x71.0x5.6 95.04x53.86 350 TFT NW SPI
91 KAO-050BH-NC01 5" 800*RGB*480 120.70x76.30x4.4 108.00x64.80 300 TFT NW RGB
92 KAO-068CI-NC01 6.8" 480*RGB*1280 66.6x181.0x7.15 60.22x160.59 550 IPS NB LVDS
93 KAO-070BS-WV08 7" 1024*RGB*600 164.1x97.16x2.6 154.21x85.92 550 IPS NB LVDS
94 KAO-070BS-WV01 7" 800*RGB*480 185.0x103.4x8.6 154.2144x 85.92 550 IPS NB SPI
95 KAO-080CS-WS01 8" 1024*RGB*600 192.8x116.9x 6.4 176.64x99.36 500 IPS NB LVDS
96 KAO-080HS-XG01 8" 1024*RGB*768 183.00x141.0x6.3 162.00x121.5 700 IPS NB Mipi
97 KAO-090BS-WS01 9" 1024*RGB*600 211.1x126.5x5.8 196.608x114.15 500 IPS NB Mipi
98 KAO-121AN-NC01 12.1" 1024*RGB*600 279x209x9 245.76x184.32 500 TFT NW LVDS
99 KAO-213BS-FH01 12.3" 1920*RGB*1080 499.6x499.6x14.75 476.64x267.80 550 IPS NB LVDS
100 KAO-156BS-FH01 15.6" 1920*RGB*1280 359.5x 223.75x3.1 344.16x193.59 220 IPS NB LVDS
101 KAO-024IS-NC02 2.4" 240*RGB*400 40.45x76.45x2.94 31.68x52.8 380 IPS NB MCU
102 KAO-035HN-QV03.1 3.5" 640*RGB*480 76.9x63.9x3.26 70.08x52.56 350 IPS NB RGB or RGB+SPI
103 KAO-090HN-NC01 9" 1280*RGB*240 237.0x58.95x4.0 223.68x42.00 600 IPS NB LVDS
104 KAO-065IS-NC01 6.5" 800*RGB*320 165.0x72.86x3.5 154.08x57.28 450 TFT NW RGB
105 KAO-058HN-NC01 5.8" 800*RGB*320 154.40x63.34x3.7 137.52x51.44 500 TFT NW RGB
106 KAO-046CI-NC01 4.6" 800*RGB*320 120.7x56.16x3.1 108.0x43.20 550 TFT NW RGB
107 KAO-039HI-NC01 3.9" 480*RGB*128 105.5x40.64x2.95 95.04x25.34 500 TFT NW RGB
108 KAO-029HN-NC01 2.9" 320*RGB*120 76.90x38.22x3.26 70.56x26.49 300 TFT NW RGB
109 KAO-088HN-NC01 8.8" 1280*RGB*320 229.66x67.50x3.5 219.96x54.24 400 IPS NB LVDS
110  KAO-029MS-NC01 2.9" 320*RGB*120 76.90x37.72x3.26 70.08x26.28 300 TFT NW RGB
111 KAO-028IS-QV15 2.8" 240*RGB*320 50*69.2*3.4 43.2×57.6 350 TFT NW SPI+MUC(8bit 16bit)
112 KAO-015HS-NC03 1.54" 240*RGB*240 37.17*46.17*3.15 27.72x27.72 350 IPS NB SPI
113 KAO-022XS-QV01 2.2" 240*RGB*320 40.4*57*2.7 33.84*45.12 250min Semi reflective SPI+RGB interface  
114 KAO-023BI-RD01 2.34" 320*RGB*120 61.88*31.08*3.26 55.68*20.88 350 TFT NW SPI interface  
115 KAO-024CI-QV07 2.4" 240*RGB*320 42.72*60.26*3.45 36.72*48.96 250min TFT NW MCU 
116 KAO-030HI-WQ02  3" 240*RGB*400 45.04*77*2.75 38.88*64.8 250 TFT NW RGB interface  
117 KAO-035CH-QV05 3.5" 320*RGB*240 76.84x63.84x4.47 70.08x 52.56 350 TFT NW RGB interface  
118 KAO-035CS-HV06 3.5" 320*RGB*480 54.5*84.71*2.14 48.96*73.44 250min TFT NW MCU 
119 KAO-040HS-NC08 3.95" 480*RGB*480 74.56*76.54*2.18 71.86*70.18 250min IPS NB RGB interface  
120 KAO-040HS-WV05.2 3.97" 480*RGB*800 57.14x96.85x2.02 51.84x 86.4  400 IPS NB MIPI interface  
121 KAO-040HS-WV06 3.97" 480*RGB*800 57.14x96.85x2.02 51.84x 86.4  400 IPS NB RGB interface  
122 KAO-040IS-HW01 3.95" 320*RGB*480 60.08*94.57*2.39 55.68*83.52 300 TFT NW RGB interface  
123 KAO-043BS-WV06 4.3" 480*RGB*800 59.66x101.1x1.5 56.16x 93.60 400 IPS NB MIPI interface  
124 KAO-043HS-WV06 4.3" 800*RGB*480 105.50x 67.20x2.9 95.04 x 53.86 450 IPS NB RGB interface  
125 KAO-043HT-NC01 4.3" 480*RGB*272 105.4*67.15*3.0 95.04 x 53.856 350 IPS NB RGB interface  
126 KAO-043QS-WQ08 4.3" 480*RGB*272 105.50x 67.20x3.0 95.04 x 53.86 1000 TFT NW RGB interface  
127 KAO-045XR-RD01 4.5" 1600*RGB*240 118.84*30*3.5 113.04*17.04 500 IPS NB MIPI interface  
128 KAO-048CX-FH01 4.8" 1920*RGB*1080 130*75*13 106.56*59.94 500 VA  NB LVDS 2Channel 
129 KAO-050HS-HD05 4.99" 720*RGB*1280 64.7x118.7x1.6 62.1*110.4 450 IPS NB MIPI interface  
130 KAO-050MF-WV01 5" 800*RGB*480 120.7x 76.3x3.0 108.00x64.80 500 TFT NW RGB interface  
131 KAO-055AR-FH09 5.46" 1080*RGB*1920 70.64*129.21*1.6 86.04*120.96 400 IPS NB MIPI interface  
132 KAO-055IS-HD06 5.5" 720*RGB*1440 64.22*130.48*1.5 61.88x123.77 350 IPS NB MIPI interface  
133 KAO-055MT-HD01 5.5" 720*RGB*1280 71.04*129.77*1.57 68.04x120.96 450 IPS NB MIPI interface  
134 KAO-055XP-FF01 5.5" 1440*RGB*2560 70.94*128.49*1.35 68.04*120.96 400 IPS NB MIPI interface  
135 KAO-057IS-FH05 5.67" 720*RGB*1498 63.93*136.21*1.55 61.71*130.21 350min IPS NB MIPI interface  
136 KAO-057IS-HD01 5.7" 720*RGB*1440 67.1*135.92*1.6 64.8*129.6 300 IPS NB MIPI interface  
137 KAO-058BH-WX01( 5.8" 1280*RGB*768 137.488*80.3*1.315 126.72*74.88 FOG TFT NW LVDS interface  
138 KAO-060AT-FH07 5.98" 1080*RGB*1920 76.88*139.5*1.47 74.52*132.48 400 IPS NB MIPI interface  
139 KAO-060II-HD01 5.99" 720*RGB*1440 70.24*142.57*2.43 68.04*136.08 300min IPS NB MIPI interface  
140 KAO-060QN-WX01 6.0" 800*RGB*1280 85.36*139.06*1.9 80.76*129.22 330 IPS NB MIPI interface  
141 KAO-062HX-WV01 6.2" 800*RGB*480 155.2*88.2*4.85 137.52x77.23 400 TFT NW RGB interface  
142 KAO-062XF-FH08.2 6.19" 720*RGB*1500 69.7*147.35*1.4 68.04*41.75 400 IPS NB MIPI interface  
143 KAO-063BF-FF01 6.26" 1080*RGB*2280 69.88*149.18*1.54 68.04*143.64 350 IPS NB MIPI interface  
144 KAO-064TN-FH01 6.352" 720*RGB*1560 69.91*151.63*1.5 67.61*146.48 400 IPS NB MIPI interface  
145 KAO-064TN-FH02  6.41" 720*RGB*1560 70.53*152.89*1.5 68.23*147.84 400 IPS NB MIPI interface  
146 KAO-065AI-FH01 6.49" 720*RGB*1560 71.6*155.84*1.4 69.12*149.76 350 IPS NB MIPI interface  
147 KAO-065II-FH03 6.53" 720*RGB*1560 71.3*155.31*1.6 69.098*149.712 350 IPS NB MIPI interface  
148 KAO-070BE-WS08.2 7" 1024*RGB*600 164.1x97.16x2.6 154.08x85.92 300 IPS NB RGB interface  
149 KAO-070BE-WS08 7" 1024*RGB*600 165*100*5.8 154.21x85.92 450 IPS NB LVDS interface  
150 KAO-070BJ-WS10 7" 1024*RGB*600 164.9*100*3.5 154.21x85.92 450 TFT NW MIPI interface  
151 KAO-071AI-FF02 7.12" 1080*RGB*2244 80.31*168.76*1.45 78.41*162.91 400 IPS NB MIPI interface  
152 KAO-094HE-RD05 9.36" 1024*RGB*400 235*101.24*4.5 222.72x83.52 600 IPS NB LVDS interface  
153 KAO-080QI-WX08 8" 800*RGB*1280 114.7*184.2*2.5 107.64*172.22 250 IPS NB MIPI interface  
154 KAO-080QI-XG03 8" 1024*RGB*768 174.3*136*2.6 162.05*121.54 350 IPS NB LVDS interface  
155 KAO-101BN-WX05 10.1" 1280*RGB*800 229.46*149.2*2.5 216.96*135.6 350 IPS NB MIPI interface  
156 KAO-080HI-WX08 8" 1280*RGB*720 192.8x116.9x 6.4 177.024*99.576 450 IPS NB LVDS interface  
157 KAO-103HI-HD05 10.25" 1920*RGB*720 265.2*109.8*6.5 243.648* 91.368 800 IPS NB LVDS interface  
158 KAO-103HI-NC03 10.25" 1920*RGB*720 265.2*109.8*9.4 243.648* 91.368 800 IPS NB LVDS interface  
159 KAO-123HF-HD06 12.3" 1920*RGB*720 310.0*128.0*6.8 292.032*109.512 550 IPS NB LVDS interface  With positioning column
160 KAO-123HF-HD07 12.3" 1920*RGB*720 310.0*128.0*6.8 292.032*109.512 550 IPS NB LVDS interface  
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article